UCHIHASHI UMI Temperature Cutoff Fuse 2A 250V 102C V2F Themal Link
Detail produk:
| Tempat asal: | Cina |
| Nama merek: | UMI |
| Sertifikasi: | UL VDE PSE CCC KTL |
| Nomor model: | V2F |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 5000 |
|---|---|
| Harga: | USD $0.1~$0.25 per piece |
| Kemasan rincian: | 500pcs per kotak, 2000pcs per karton |
| Waktu pengiriman: | 15 hari |
| Syarat-syarat pembayaran: | T/T |
| Menyediakan kemampuan: | 50K buah per bulan |
|
Informasi Detail |
|||
| Nama barang: | sekering termal, pemutus termal, tautan termal | Merek: | UMI (TAMURA/TAM) |
|---|---|---|---|
| Bagian No.: | V2F | Peringkat Tegangan: | 250V AC |
| Peringkat saat ini: | 2A | Tf: | 102C |
| Jenis pemasangan:: | bertimbal aksial | Tipe Pukulan: | Operasi satu tembakan |
| Terdaftar di UL: | Ya | Sesuai RoHS: | Ya |
| Bebas halogen: | Ya | MPQ: | 500 pcs |
| MOQ: | 5000 pcs | Panjang timah standar: | 68+68mm |
| Menyoroti: | Fuse pemutus suhu 250V,Fuse pemotongan suhu 102C,Fuse pemotongan suhu 2A |
||
Deskripsi Produk
UCHIHASHI UMI Temperature Cutoff Fuse 2A 250V 102C V2F Themal Link
Product Description
| Item | thermal fuse, thermal cutoff, thermal link |
| Brand | UMI |
| P/N | V2F |
| Lead Dia | 0.58mm |
| Lead Length | 68+68mm |
| Voltage Rating | 250V ac |
| Current Rating | 2A |
| Opening Temp | 102C |
| Mounting Type | axial leaded |
| Body Dia | 2.5mm |
| Body Length | 8.9mm |
| Certifications | UL VDE PSE CCC KTL |
Product Features
- Rated Current: 250V 2A
- Advantage: One shot operation
- High sensitivity to ambient temperature
- High accuracy and stability
- Tiny structure
- Excellent sealing structure
Specification
![]()
| Leads Type | Length(mm) | ||||
| A | B | C | D | E | |
| V-F | 8.9±0.3 | 2.5±0.1 | 3.0 | 0.58±0.05 | 68±3.0 |
| V-F(C) | 8.9±0.3 | 2.5±0.1 | 3.0 | 0.58±0.05 | 38±3.0 |
Specifications
| P/N |
Tf (℃) |
Ta (℃) |
Th (℃) |
Tm (℃) |
Ir (A) |
Ur (V) |
| V0F | 76 | 72±3 | 50 | 200 | 2.0 | AC250 |
| V1F | 86 | 81±2 | 60 | 200 | 2.0 | AC250 |
| V2F | 102 | 98±3 | 75 | 200 | 3.0 | AC250 |
| V3F | 115 | 111±2 | 95 | 200 | 3.0 | AC250 |
| V4F | 127 | 123±2 | 107 | 200 | 3.0 | AC250 |
-
Temperature Rating (Tf
) : Rated opening temperature -
Action Temprature (Ta): Actual measured opening temperature
- Holding temperature (Th
) : Maximum temperature measured at the case end of the thermal cutoff at which the thermal cutoff can be maintained for a period for 168 hours without opening. - Maximum temperature (Tm):The maximum temperature at which a thermal cutoff can
be maintained for 1 0 minutes as an open circuit and can then be maintained at twice rated voltage for a period of 2 minutes during which its mechanical and electrical properties will not be impaired
Materials
Standard Package
500pcs per bag, 20000pcs per carton
![]()
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
-

-
Company warehouse
-

-
UCHIHASHI UMI Temperature Cutoff Fuse 2A 250V 102C V2F Themal Link





